Training COURSES, SEMINARS
&
WORKSHOPS
Meet Our Certified Trainers
Select Trainer For Their Profile
Courses Offered
| Item | Course Title | Duration (Days) |
|---|---|---|
| 1 | Fundamental of Reliability Prediction | 2 |
| 2 | Life Data Analysis via Weibull | 2 |
| 3 | Introduction to Advance Reliability Engineering & Reliability Block Diagram (RBD) | 4 |
| 4 | System Safety Assessment according to SAE-ARP-4754A & SAE-ARP-4761 | 3 |
| 5 | Testability according to MIL-STD-2165 | 3 |
| 6 | Introduction to FMECA as per MIL-STD-2169 | 3 |
| 7 | Life Cycle Cost Analysis | 3 |
| 8 | Maintenance Strategy Development via Reliability Centred Maintenance as per SAE JA 1011 or RCM II | 3 |
| 9 | Failure Reporting and Corrective Action System (FRACAS) - The data analytic and KPI tracking | 3 |
| 10 | Reliability, Availability & Maintainability (RAM) Modelling & Simulation | 3 |
| 11 | Asset Management System, ISO 55001 | 3 |
| 12 | Industrial Gas Turbine and Turbomachinery - Best Practice and Application | 3 |
| 13 | Fundamental of Rotating Equipment - Maintenance Best Practice | 3 |
| 14 | Fundamental of Rotating Equipment - Maintenance Best Practice | 3 |
| 15 | CBM Vibration Analysis (Basic) | 4 |
| 16 | Alignment & Balancing | 3 |
| 17 | Bearing Theoretical, Mounting and Dismounting | 2 |
| 18 | CBM Lube Oil Analysis | 3 |
| 19 | Tribology and Lube Oil Analysis | 3 |
| 20 | Computerized Maintenance Management System (CMMS) - Optimization | 3 |
| 21 | Optimizing Equipment Lifecycle - Reliability As A Service | 4 |
| 22 | Integrated Product Design and Process Optimization: A Practical Introduction | 2 |
| 23 | Fundamental of Industrial Engineering | 1 |
| 24 | Product Design Development | 1 |
| 25 | Process Documentation | 1 |
| 26 | Implementation of Cost Reduction | 1 |
| 27 | Introduction to Process Safety Management (PSM) | 2 |
| 28 | Management of Change (MOC) | 2 |
| 29 | Process Hazards Analysis (PHA) Tools and Techniques | 2 |
| 30 | HAZOP Methodology | 1 |
| 31 | HAZOP Leadership | 3 |
| 32 | HAZID and SWIFT Methodology | 2 |
| 33 | Operating Procedures | 1 |
| 34 | Process Safety Information | 1 |
| 35 | Pre-Activitiy Safety Review | 1 |
| 36 | Major Accident Hazards and Safety-Critical Element (SCE) Management | 2 |
Need Help With Safety, Performance And Reliability, With Cost Effective And Pragmatic Solution? We Are The Experts!
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.





